Academic Programs
International Office
Academic Programs – Undergraduate
ACADEMIC UNIT | DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
FACULTY of MEDICINE | Medicine | ENGLISH | 21500USD | 20425USD | YEARLY | 6 YEAR |
Medicine | TURKISH | 19500USD | 18525USD | YEARLY | 6 YEAR | |
FACULTY of DENTISTRY | Dentistry | ENGLISH | 17000USD | 16150USD | YEARLY | 5 YEAR |
Dentistry | TURKISH | 15000USD | 14250USD | YEARLY | 5 YEAR | |
FACULTY of PHARMACY | Pharmacy | ENGLISH | 8000USD | 7600USD | YEARLY | 5 YEAR |
Pharmacy | TURKISH | 8000USD | 7600USD | YEARLY | 5 YEAR | |
FACULTY of HEALTH SCIENCES | Child Development | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
Health Management | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Nursing | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Nursing | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Nutrition & Dietetics | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Nutrition & Dietetics | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Physiotherapy & Rehabilitation | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Physiotherapy & Rehabilitation | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
FACULTY of ENGINEERING & NATURAL SCIENCES | Automotive Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
Civil Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Civil Engineering | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Computer Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Electrical & Electronic Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Genetics & Bioengineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Geomatics Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Industrial Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Mechanical Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Mechatronics Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Software Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
FACULTY of BUSINESS & ADMINISTRATIVE SCIENCES | Business Administration | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
Business Administration | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Economics & Finance | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
International Finance and Banking | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
International Trade | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
International Trade | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Logistics Management | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Political Science and International Relations | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Political Science and International Relations | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
FACULTY OF APPLIED SCIENCES | Aviation Management | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
Flight Training (Pilotage) | ENGLISH | 8000USD* | 7600USD* | YEARLY | 4 YEAR | |
Gastronomy & Cullinary Arts | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Gastronomy & Cullinary Arts | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Information Systems & Technologies | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Information Systems & Technologies | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
New Media & Communication | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Public Relations & Advertising | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Sports Management | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
FACULTY of ART DESIGN & ARCHITECTURE | Architecture | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
Architecture | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Cinema & Television | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Digital Game Design | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Interior Architecture & Environmental Design | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Interior Architecture & Environmental Design | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Textile & Fashion Design | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Visual Communication Design | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
FACULTY of LAW | Law | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
FACULTY of HUMANITIES & SOCIAL SCIENCES | Chinese Translation & Interpreting | CHINESE & TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
English Translation & Interpreting | ENGLISH & TURKISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Psychology | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Psychology | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR | |
Russian Translation & Interpreting | RUSSIAN & TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
FACULTY of EDUCATION | English Teaching | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
Pre-School Teaching | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Psychological Counseling & Guidance | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
Special Education Teaching | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR | |
CONSERVATORY | Music | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
Theater | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |



20k+
students
11
FACULTY
242
programs
Okan University
The university is currently located on the Tuzla Campus. It offers a total of 56 undergraduate programs, 44 associate degree programs, and 142 graduate programs, operating under 11 faculties, 2 vocational schools, a conservatory, and graduate schools.