Tuition Fees
International Office
İSTANBUL OKAN UNIVERSITY 2025-2026 ACADEMIC YEAR TUITION FEES
| FACULTY of MEDICINE (6 YEAR BACHELOR DEGREE PROGRAM) | |||||
| DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
| Medicine | ENGLISH | 21500USD | 20425USD | YEARLY | 6 YEAR |
| Medicine | TURKISH | 19500USD | 18525USD | YEARLY | 6 YEAR |
| FACULTY of DENTISTRY (5 YEAR BACHELOR DEGREE PROGRAM) | |||||
| DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
| Dentistry | ENGLISH | 17000USD | 16150USD | YEARLY | 5 YEAR |
| Dentistry | TURKISH | 15000USD | 14250USD | YEARLY | 5 YEAR |
| FACULTY of PHARMACY (5 YEAR BACHELOR DEGREE PROGRAM)) | |||||
| DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
| Pharmacy | ENGLISH | 8000USD | 7600USD | YEARLY | 5 YEAR |
| Pharmacy | TURKISH | 8000USD | 7600USD | YEARLY | 5 YEAR |
| FACULTY of HEALTH SCIENCES (4 YEAR BACHELOR DEGREE PROGRAM) | |||||
| DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
| Child Development | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Health Management | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Nursing | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Nursing | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Nutrition & Dietetics | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Nutrition & Dietetics | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Physiotherapy & Rehabilitation | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Physiotherapy & Rehabilitation | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| FACULTY of ENGINEERING & NATURAL SCIENCES (4 YEAR BACHELOR DEGREE PROGRAM) | |||||
| DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
| Automotive Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Civil Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Civil Engineering | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Computer Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Electrical & Electronic Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Genetics & Bioengineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Geomatics Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Industrial Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Mechanical Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Mechatronics Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Software Engineering | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| FACULTY of BUSINESS & ADMINISTRATIVE SCIENCES (4 YEAR BACHELOR DEGREE PROGRAM) | |||||
| DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
| Business Administration | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Business Administration | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Economics & Finance | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| International Finance and Banking | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| International Trade | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| International Trade | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Logistics Management | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Political Science and International Relations | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Political Science and International Relations | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| FACULTY OF APPLIED SCIENCES (4 YEAR BACHELOR DEGREE PROGRAM) | |||||
| DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
| Aviation Management | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Flight Training (Pilotage) | ENGLISH | 8000USD* | 7600USD* | YEARLY | 4 YEAR |
| Gastronomy & Cullinary Arts | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Gastronomy & Cullinary Arts | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Information Systems & Technologies | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Information Systems & Technologies | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| New Media & Communication | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Public Relations & Advertising | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Sports Management | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| FACULTY of ART DESIGN & ARCHITECTURE (4 YEAR BACHELOR DEGREE PROGRAM) | |||||
| DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
| Architecture | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Architecture | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Cinema & Television | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Digital Game Design | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Interior Architecture & Environmental Design | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Interior Architecture & Environmental Design | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Textile & Fashion Design | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Visual Communication Design | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| FACULTY of LAW (4 YEAR BACHELOR DEGREE PROGRAM) | |||||
| DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
| Law | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| FACULTY of HUMANITIES & SOCIAL SCIENCES (4 YEAR BACHELOR DEGREE PROGRAM) | |||||
| DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
| Chinese Translation & Interpreting | CHINESE & TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| English Translation & Interpreting | ENGLISH & TURKISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Psychology | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Psychology | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Russian Translation & Interpreting | RUSSIAN & TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| FACULTY of EDUCATION (4 YEAR BACHELOR DEGREE PROGRAM) | |||||
| DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
| English Teaching | ENGLISH | 4000USD | 3800USD | YEARLY | 4 YEAR |
| Pre-School Teaching | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Psychological Counseling & Guidance | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Special Education Teaching | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| CONSERVATORY PROGRAMS (4 YEAR BACHELOR DEGREE PROGRAM) | |||||
| DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
| Music | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| Theater | TURKISH | 3500USD | 3325USD | YEARLY | 4 YEAR |
| MASTER PROGRAMS (1.5 & 2 YEAR) | |||||
| DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
| Accounting & Auditing (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Accounting & Auditing (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Accounting & Auditing (Without Thesis) (Distance Learning) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Advanced Electronics & Communication Technology (With Thesis) | ENGLISH | 6000USD | 5700USD | WHOLE STUDY | 2 YEAR |
| Aestetic Restorative (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Aestetic Restorative (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Architecture (With Thesis) | ENGLISH | 6000USD | 5700USD | WHOLE STUDY | 2 YEAR |
| Architecture (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Architecture (Without Thesis) | ENGLISH | 5000USD | 4750USD | WHOLE STUDY | 1.5 YEAR |
| Architecture (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Artificial Intelligence Engineering (With Thesis) | ENGLISH | 6000USD | 5700USD | WHOLE STUDY | 2 YEAR |
| Artificial Intelligence Engineering (Without Thesis) | ENGLISH | 5000USD | 4750USD | WHOLE STUDY | 1.5 YEAR |
| Automotive Mechatronics & Intelligent Vehicles (With Thesis) | ENGLISH | 6000USD | 5700USD | WHOLE STUDY | 2 YEAR |
| Banking (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Banking (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Banking (Without Thesis) (Distance Learning) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Child Development & Education (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Child Development & Education (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Cinema & Television (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Cinema & Television (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Civil Engineering (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Clinical Psychology (With Thesis) | TURKISH | 20000USD | 19000USD | WHOLE STUDY | 2 YEAR |
| Clinical Psychology (Without Thesis) | TURKISH | 20000USD | 19000USD | WHOLE STUDY | 1.5 YEAR |
| Computer Engineering (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Computer Engineering (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Economy Law | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Economy Law | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Educational Administration & Supervision (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Educational Administration & Supervision (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Engineering Management (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Engineering Management (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Entrepreneurship (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Entrepreneurship (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Explosives Engineering (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Explosives Engineering (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Fashion Design (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Fashion Design (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Finance (With Thesis) | ENGLISH | 6000USD | 5700USD | WHOLE STUDY | 2 YEAR |
| Finance (Without Thesis) | ENGLISH | 5000USD | 4750USD | WHOLE STUDY | 1.5 YEAR |
| Gastronomy (With Thesis) | ENGLISH | 6000USD | 5700USD | WHOLE STUDY | 2 YEAR |
| Gastronomy (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Gastronomy (Without Thesis) | ENGLISH | 5000USD | 4750USD | WHOLE STUDY | 1.5 YEAR |
| Gastronomy (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Geomatics Engineering (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Geomatics Engineering (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Geotechnical Engineering (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Geotechnical Engineering (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Healthcare Management (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Healthcare Management (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Human Resources Management (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Human Resources Management (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Information Systems (With Thesis) | ENGLISH | 6000USD | 5700USD | WHOLE STUDY | 2 YEAR |
| Information Systems (Without Thesis) | ENGLISH | 5000USD | 4750USD | WHOLE STUDY | 1.5 YEAR |
| Information Systems (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Information Systems (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Information Technology (IT) Law (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Information Technology (IT) Law (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Interior Architecture & Environmental Design (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Interior Architecture & Environmental Design (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| International Relations (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| International Relations (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| International Trade (With Thesis) | ENGLISH | 6000USD | 5700USD | WHOLE STUDY | 2 YEAR |
| International Trade (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| International Trade (Without Thesis) | ENGLISH | 5000USD | 4750USD | WHOLE STUDY | 1.5 YEAR |
| International Trade (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Local Administrations (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Local Administrations (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Logistics Management (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Logistics Management (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Logistics Management (Without Thesis) (Distance Learning) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Marketing (With Thesis) | ENGLISH | 6000USD | 5700USD | WHOLE STUDY | 2 YEAR |
| Marketing (Without Thesis) | ENGLISH | 5000USD | 4750USD | WHOLE STUDY | 1.5 YEAR |
| Marketing Communication (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Marketing Communication (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| MBA – Business Administration (With Thesis) | ENGLISH | 6000USD | 5700USD | WHOLE STUDY | 2 YEAR |
| MBA – Business Administration (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| MBA – Business Administration (Without Thesis) | ENGLISH | 5000USD | 4750USD | WHOLE STUDY | 1.5 YEAR |
| MBA – Business Administration (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| MBA – Business Administration (Without Thesis) (Distance Learning) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Music (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Music (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Nursing (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Nursing (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Nutrition & Dietetic (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Nutrition & Dietetic (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Occupational Health & Safety (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Occupational Health & Safety (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Oral & Maxillofacial Radiology (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Oral & Maxillofacial Radiology (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Painting (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Painting (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Physiotherapy & Rehabilitation (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Physiotherapy & Rehabilitation (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Power Electronics & Clean Energy Systems (With Thesis) | ENGLISH | 6000USD | 5700USD | WHOLE STUDY | 2 YEAR |
| Pre-school Education (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Pre-school Education (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Private Law (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Private Law (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Psychology (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Psychology (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Public Law (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Public Law (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Quality Management in Healthcare (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Quality Management in Healthcare (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Real Estate Finance & Valuation (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Real Estate Finance & Valuation (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Real Estate Finance & Valuation (Without Thesis)(Distance Learning) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Sales & Marketing (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Sales & Marketing (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Social & Cultural Studies (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Social & Cultural Studies (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Sports Management (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Sports Management (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Sports Physiology (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Sports Physiology (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Tourism Management (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Tourism Management (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Translation Studies (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Translation Studies (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| Urban Renewal (With Thesis) | TURKISH | 4500USD | 4275USD | WHOLE STUDY | 2 YEAR |
| Urban Renewal (Without Thesis) | TURKISH | 3500USD | 3325USD | WHOLE STUDY | 1.5 YEAR |
| DOCTORATE (PhD) PROGRAMS (4 YEAR) | |||||
| DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
| Accounting & Auditing | TURKISH | 7000USD | 6650USD | WHOLE STUDY | 4 YEAR |
| Applied Psychology | TURKISH | 7000USD | 6650USD | WHOLE STUDY | 4 YEAR |
| Architecture | ENGLISH | 9000USD | 8550USD | WHOLE STUDY | 4 YEAR |
| Architecture | TURKISH | 7000USD | 6650USD | WHOLE STUDY | 4 YEAR |
| Banking | TURKISH | 7000USD | 6650USD | WHOLE STUDY | 4 YEAR |
| Business Administration | ENGLISH | 9000USD | 8550USD | WHOLE STUDY | 4 YEAR |
| Business Administration | TURKISH | 7000USD | 6650USD | WHOLE STUDY | 4 YEAR |
| Cinema & Television | TURKISH | 7000USD | 6650USD | WHOLE STUDY | 4 YEAR |
| Computer Engineering | TURKISH | 7000USD | 6650USD | WHOLE STUDY | 4 YEAR |
| Educational Administration & Supervision | TURKISH | 7000USD | 6650USD | WHOLE STUDY | 4 YEAR |
| Endodontics | TURKISH | 15000USD | 14250USD | YEARLY | 4 YEAR |
| Health Management | TURKISH | 7000USD | 6650USD | WHOLE STUDY | 4 YEAR |
| L&-use Planning & Management | TURKISH | 7000USD | 6650USD | WHOLE STUDY | 4 YEAR |
| Mechatronics Engineering | ENGLISH | 9000USD | 8550USD | WHOLE STUDY | 4 YEAR |
| Music | TURKISH | 7000USD | 6650USD | WHOLE STUDY | 4 YEAR |
| Nursing | TURKISH | 7000USD | 6650USD | WHOLE STUDY | 4 YEAR |
| Nutrition & Dietetic | TURKISH | 7000USD | 6650USD | WHOLE STUDY | 4 YEAR |
| Orthodontics | TURKISH | 15000USD | 14250USD | YEARLY | 4 YEAR |
| Periodontology | TURKISH | 15000USD | 14250USD | YEARLY | 4 YEAR |
| Private Law | TURKISH | 7000USD | 6650USD | WHOLE STUDY | 4 YEAR |
| Public Law | TURKISH | 7000USD | 6650USD | WHOLE STUDY | 4 YEAR |
| ASSOCIATE DEGREE PROGRAMS (2 YEAR) | |||||
| DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
| Anesthesia | TURKISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
| Audiometry | TURKISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
| Child Development | TURKISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
| Dialysis | TURKISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
| Elderly Care Services | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| Electroneurophysiology | TURKISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
| First Aid & Emergency | TURKISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
| Medical Imaging Techniques | TURKISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
| Medical Laboratory Techniques | TURKISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
| Operation Room Services | TURKISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
| Opticianry | TURKISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
| Oral & Dental Health | TURKISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
| Pathology Laboratory Techniques | TURKISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
| Radiotherapy | TURKISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
| DEPARTMENT | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD |
| Accounting and Tax Practices | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| Artificial Intelligence Operation | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| Banking and Insurance | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| Cloud Computing Operation | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| Construction Equipment Operations | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| Control and Automation Technology | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| Digital Health Systems Technology | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| Digital Transformation Electronics | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| E-Commerce and Marketing | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| Electronic Communication Technology | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| Heating, Ventilation & Air Conditioning (HVAC) Technology | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| Human Resources Management | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| Logistics Management | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| Natural Gas and Installation Technology | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| Smart Infrastructure Technology | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| Web Design and Programming | TURKISH | 2025USD | 1925USD | YEARLY | 2 YEAR |
| Aircraft Technology | TURKISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
| Architectural Restoration | TURKISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
| Business Administration | TURKISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
| Civil Aviation Cabin Services | ENGLISH | 2250USD | 2150USD | YEARLY | 2 YEAR |
