Tuition Fees
International Office
İSTANBUL OKAN UNIVERSITY 2025-2026 ACADEMIC YEAR TUITION FEES
VOCATIONAL SCHOOL PROGRAMS ASSOCIATE DEGREE PROGRAMS (2 YEARS)
Department | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD | DEGREE |
Aircraft Technology | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Architectural Restoration | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Business Administration | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Civil Aviation Cabin Services | ENGLISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Civil Aviation Cabin Services | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Civil Air Transportation Management | ENGLISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Civil Air Transportation Management | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Computer Aided Design (CAD) & Animation Program | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Computer Programming | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Construction Technology | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Court Office Services | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Cooking | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Electricity | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Flight Operations Management | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Foreign Trade | ENGLISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Foreign Trade | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Graphic Design | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Interior Design | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Machinery | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Mechatronics | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Mobile Technologies | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Occupational Health & Safety | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Occupational Health & Safety (Distance Learning) | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Sports Management | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Surveying & Cadastre | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
VOCATIONAL SCHOOL of HEALTH SERVICES | ||||||
Department | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD | DEGREE |
Anesthesia | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Audiometry | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Child Development | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Dialysis | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Electroneurophysiology | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
First Aid & Emergency | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Medical Imaging Techniques | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Medical Laboratory Techniques | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Operation Room Services | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Opticianry | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Oral & Dental Health | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Pathology Laboratory Techniques | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
Radiotherapy | TURKISH | $ 2,250 | $ 2,150 | YEARLY | 2 YEAR | ASSOCIATE’S |
FACULTY of MEDICINE (6 YEARS of BACHELOR DEGREE PROGRAM) | ||||||
Department | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD | DEGREE |
Medicine | ENGLISH | $ 21,500 | $ 20,425 | YEARLY | 6 YEAR | BACHELOR’S |
Medicine | TURKISH | $ 19,500 | $ 18,525 | YEARLY | 6 YEAR | BACHELOR’S |
FACULTY of DENTISTRY (5 YEARS of BACHELOR DEGREE PROGRAM) | ||||||
Department | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD | DEGREE |
Dentistry | ENGLISH | $ 17,000 | $ 16,150 | YEARLY | 5 YEAR | BACHELOR’S |
Dentistry | TURKISH | $ 15,000 | $ 14,250 | YEARLY | 5 YEAR | BACHELOR’S |
FACULTY of PHARMACY (5 YEARS of BACHELOR DEGREE PROGRAM)) | ||||||
Department | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD | DEGREE |
Pharmacy | TURKISH | $ 8,000 | $ 7,600 | YEARLY | 5 YEAR | BACHELOR’S |
FACULTY of HEALTH SCIENCES (4 YEARS of BACHELOR DEGREE PROGRAM) | ||||||
Department | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD | DEGREE |
Child Development | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Health Management | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Nursing | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Nursing | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Nutrition & Dietetics | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Nutrition & Dietetics | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Physiotherapy & Rehabilitation | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Physiotherapy & Rehabilitation | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
FACULTY of ENGINEERING & NATURAL SCIENCES (4 YEARS of BACHELOR DEGREE PROGRAM) | ||||||
Department | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD | DEGREE |
Automotive Engineering | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Civil Engineering | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Civil Engineering | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Computer Engineering | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Electrical & Electronic Engineering | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Genetics & Bioengineering | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Industrial Engineering | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Mechanical Engineering | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Mechatronics Engineering | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Software Engineering | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
FACULTY of BUSINESS & ADMINISTRATIVE SCIENCES (4 YEAR BACHELOR DEGREE PROGRAM) | ||||||
Department | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD | DEGREE |
Business Administration | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Business Administration | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Economics & Finance | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
International Relations | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
International Relations | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
International Trade | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
International Trade | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Logistics Management | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
FACULTY OF APPLIED SCIENCES (4 YEARS of BACHELOR DEGREE PROGRAM) | ||||||
Department | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD | DEGREE |
Aviation Management | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Flight Training (Pilotage) | ENGLISH | $ 8.000* | $ 7.600* | YEARLY | 4 YEAR | BACHELOR’S |
Gastronomy & Cullinary Arts | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Gastronomy & Cullinary Arts | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Information Systems & Technologies | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Information Systems & Technologies | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
New Media & Communication | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Public Relations & Advertising | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Sports Management | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
FACULTY of ART DESIGN & ARCHITECTURE (4 YEARS of BACHELOR DEGREE PROGRAM) | ||||||
Department | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD | DEGREE |
Architecture | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Architecture | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Cinema & Television | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Digital Game Design | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Interior Architecture & Environmental Design | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Interior Architecture & Environmental Design | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Textile & Fashion Design | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Visual Communication Design | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
FACULTY of LAW (4 YEARS of BACHELOR DEGREE PROGRAM) | ||||||
Department | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD | DEGREE |
Law | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
FACULTY of HUMANITIES & SOCIAL SCIENCES (4 YEAR BACHELOR DEGREE PROGRAM) | ||||||
Department | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD | DEGREE |
Chinese Translation & Interpreting | CHINESE & TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
English Translation & Interpreting | ENGLISH & TURKISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Psychology | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Psychology | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Russian Translation & Interpreting | RUSSIAN & TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
FACULTY of EDUCATION (4 YEARS of BACHELOR DEGREE PROGRAM) | ||||||
Department | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD | DEGREE |
English Teaching | ENGLISH | $ 4,000 | $ 3,800 | YEARLY | 4 YEAR | BACHELOR’S |
Pre-School Teaching | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Psychological Counseling & Guidance | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Special Education Teaching | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
CONSERVATORY PROGRAMS (4 YEARS of BACHELOR DEGREE PROGRAM) | ||||||
Department | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD | DEGREE |
Music | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
Theater | TURKISH | $ 3,500 | $ 3,325 | YEARLY | 4 YEAR | BACHELOR’S |
MASTER PROGRAMS (1.5 & 2 YEARS) | ||||||
Department | LANGUAGE | TUITION FEE (WITH INSTALLEMENT) | ADVANCE PAYMENT FEE | TUITION PLAN | STUDY PERIOD | DEGREE |
Accounting & Auditing (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Accounting & Auditing (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Accounting & Auditing (Without Thesis) (Distance Learning) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Advanced Electronics & Communication Technology (With Thesis) | ENGLISH | $ 6,000 | $ 5,700 | WHOLE STUDY | 2 YEAR | MASTER’S |
Aestetic Restorative (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Aestetic Restorative (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Architecture (With Thesis) | ENGLISH | $ 6,000 | $ 5,700 | WHOLE STUDY | 2 YEAR | MASTER’S |
Architecture (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Architecture (Without Thesis) | ENGLISH | $ 5,000 | $ 4,750 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Architecture (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Artificial Intelligence Engineering (With Thesis) | ENGLISH | $ 6,000 | $ 5,700 | WHOLE STUDY | 2 YEAR | MASTER’S |
Artificial Intelligence Engineering (Without Thesis) | ENGLISH | $ 5,000 | $ 4,750 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Automotive Mechatronics & Intelligent Vehicles (With Thesis) | ENGLISH | $ 6,000 | $ 5,700 | WHOLE STUDY | 2 YEAR | MASTER’S |
Banking (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Banking (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Banking (Without Thesis) (Distance Learning) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Child Development & Education (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Child Development & Education (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Cinema & Television (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Cinema & Television (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Civil Engineering (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Clinical Psychology (With Thesis) | TURKISH | $ 30,000 | $ 28,500 | WHOLE STUDY | 2 YEAR | MASTER’S |
Clinical Psychology (Without Thesis) | TURKISH | $ 25,000 | $ 23,750 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Computer Engineering (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Computer Engineering (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Educational Administration & Supervision (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Educational Administration & Supervision (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Engineering Management (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Engineering Management (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Entrepreneurship (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Entrepreneurship (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Explosives Engineering (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Explosives Engineering (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Fashion Design (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Fashion Design (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Finance (With Thesis) | ENGLISH | $ 6,000 | $ 5,700 | WHOLE STUDY | 2 YEAR | MASTER’S |
Finance (Without Thesis) | ENGLISH | $ 5,000 | $ 4,750 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Gastronomy (With Thesis) | ENGLISH | $ 6,000 | $ 5,700 | WHOLE STUDY | 2 YEAR | MASTER’S |
Gastronomy (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Gastronomy (Without Thesis) | ENGLISH | $ 5,000 | $ 4,750 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Gastronomy (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Geomatics Engineering (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Geomatics Engineering (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Geotechnical Engineering (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Geotechnical Engineering (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Healthcare Management (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Healthcare Management (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Human Resources Management (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Human Resources Management (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Information Systems (With Thesis) | ENGLISH | $ 6,000 | $ 5,700 | WHOLE STUDY | 2 YEAR | MASTER’S |
Information Systems (Without Thesis) | ENGLISH | $ 5,000 | $ 4,750 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Information Technology (IT) Law (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Information Technology (IT) Law (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Interior Architecture & Environmental Design (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Interior Architecture & Environmental Design (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
International Relations (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
International Relations (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
International Trade (With Thesis) | ENGLISH | $ 6,000 | $ 5,700 | WHOLE STUDY | 2 YEAR | MASTER’S |
International Trade (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
International Trade (Without Thesis) | ENGLISH | $ 5,000 | $ 4,750 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
International Trade (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Local Administrations (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Local Administrations (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Logistics Management (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Logistics Management (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Logistics Management (Without Thesis) (Distance Learning) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Marketing (With Thesis) | ENGLISH | $ 6,000 | $ 5,700 | WHOLE STUDY | 2 YEAR | MASTER’S |
Marketing (Without Thesis) | ENGLISH | $ 5,000 | $ 4,750 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Marketing Communication (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Marketing Communication (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
MBA – Business Administration (With Thesis) | ENGLISH | $ 6,000 | $ 5,700 | WHOLE STUDY | 2 YEAR | MASTER’S |
MBA – Business Administration (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
MBA – Business Administration (Without Thesis) | ENGLISH | $ 5,000 | $ 4,750 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
MBA – Business Administration (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
MBA – Business Administration (Without Thesis) (Distance Learning) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Music (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Music (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Nursing (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Nursing (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Nutrition & Dietetic (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Nutrition & Dietetic (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Occupational Health & Safety (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Occupational Health & Safety (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Oral & Maxillofacial Radiology (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Oral & Maxillofacial Radiology (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Painting (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Painting (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Physiotherapy & Rehabilitation (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Physiotherapy & Rehabilitation (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Power Electronics & Clean Energy Systems (With Thesis) | ENGLISH | $ 6,000 | $ 5,700 | WHOLE STUDY | 2 YEAR | MASTER’S |
Pre-school Education (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Pre-school Education (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Private Law (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Private Law (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Psychology (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Psychology (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
Public Law (With Thesis) | TURKISH | $ 4,500 | $ 4,275 | WHOLE STUDY | 2 YEAR | MASTER’S |
Public Law (Without Thesis) | TURKISH | $ 3,500 | $ 3,325 | WHOLE STUDY | 1.5 YEAR | MASTER’S |
